Welcome to our inventory of owner occupied buildings in the West End. This is an unofficial compilation. How it is used is up to the individual who may find it useful for whatever reason. As feedback makes itself known adjustments will be made to these pages to make them as accurate and useful as possible.
| 1830 Alberni | (?)Garden Court Apts | view | - |
| 1888 Alberni | - | view | - |
| 1818 Robson | Casa Rosa | - | - |
| 1845 Robson | Sundial Place | view | - |
| 1860 Robson | Stanley Park Manor | view | - |
| 1950 Robson | Chatsworth | view | - |
| 1960 Robson | Lagoon Terrace | view | - |
| 1972 Robson | - | view | - |
| 1111 Haro | - | view | - |
| 1132 Haro | Regent | view | - |
| 1230 Haro | - | view | - |
| 1388 Haro | - | view | - |
| 1405 Haro | - | view | - |
| 1500 Haro | Haro Place | view | - |
| 1549 Haro | - | view | - |
| 1717 Haro | Haro Glen | view | - |
| 1816 Haro | Huntington Place | view | - |
| 1930 Haro | Stanley Park Mews | view | under construction |
| 1935 Haro | Sundial at the Park | view | - |
| 1970 Haro | (?)Lagoon Royale | view | - |
| 2015 Haro | - | view | - |
| 1127 Barclay | Barclay Court | view | - |
| 1150 Barclay | Shermanor | view | - |
| 1220 Barclay | (?)Barclay Apts | view | - |
| 1225 Barclay | Lord Young Terrace | view | - |
| 1263 Barclay | - | - | - |
| 1274 Barclay | (?)Barclay Square | view | - |
| 1399 Barclay | Westbriar | view | - |
| 1503/05 Barclay | - | view | see 935/47 Nicola |
| 1515/21 Barclay | - | view | - |
| 1595 Barclay | - | view | - |
| 1720 Barclay | Lancaster Gate | view | - |
| 1826 Barclay | Linscott Court | - | - |
| 1835 Barclay | Parkside Place | - | - |
| 1879 Barclay | (?)Ralston Court | view | - |
| 1934 Barclay | - | view | - |
| 1967 Barclay | - | view | - |
| 2088/90 Barclay | Presidio | view | - |
| 1147 Nelson | (?)Somerset | - | - |
| 1157 Nelson | (?)Hampstead House | view | - |
| 1169 Nelson | - | view | - |
| 1277 Nelson | - | view | - |
| 1388/98 Nelson | Andaluca | view | - |
| 1435 Nelson | Westport | view | - |
| 1510 Nelson | Ashbury Place | view | - |
| 1535 Nelson | Admiral Apts | view | - |
| 1655 Nelson | (?)Hempstead Manor | view | - |
| 1665 Nelson | (?)Edgemont Place | view | - |
| 1705 Nelson | Palladian | view | - |
| 1718 Nelson | (?)Regency Terrace | view | - |
| 1771 Nelson | - | view | - |
| 1838 Nelson | Admiral Point | view | - |
| 1855 Nelson | West Park | view | - |
| 1928 Nelson | West Park House | view | - |
| 2077 Nelson | - | view | - |
| 1230 Comox | (?)La Mirage | view | - |
| 1272 Comox | (?)Chateau Comox | view | - |
| 1345 Comox | Tiffany Court | view | see 1050 Broughton |
| 1350 Comox | Broughton Terrace | view | see 1080 Broughton |
| 1465 Comox | Broughton Court | view | - |
| 1480 Comox | - | view | - |
| 1631 Comox | West Ender | view | - |
| 1649 Comox | - | view | - |
| 1740 Comox | Sandpiper | view | - |
| 1850 Comox | - | view | - |
| 1924 Comox | - | view | - |
| 1140 Pendrell | Somerset | view | - |
| 1234 Pendrell | - | view | - |
| 1401-11 Pendrell | - | view | see 1117 Broughton |
| 1500 Pendrell | - | view | - |
| 1525 Pendrell | - | view | - |
| 1725 Pendrell | Stratford Place | view | - |
| 1743 Pendrell | Beaumont | view | - |
| 1819 Pendrell | - | view | - |
| 1975 Pendrell | Parkwood Manor | view | - |
| 2055 Pendrell | Panorama Place | view | - |
| 1835 Morton | Ocean Towers | view | - |
| 1165 Burnaby | Qu'apelle | view | - |
| 1250 Burnaby | Horizon | view | - |
| 1290 Burnaby | (?)Bellevue | view | - |
| 1345 Burnaby | Fiona Court | view | - |
| 1396 Burnaby | - | view | - |
| 1554 Burnaby | - | view | - |
| 1565 Burnaby | Sea Crest | view | - |
| 1100 Harwood | Martinique | view | - |
| 1133 Harwood | - | view | - |
| 1146 Harwood | Lampliter | view | - |
| 1219 Harwood | Chelsea | view | - |
| 1232 Harwood | Harwood Terrace | view | - |
| 1243/5/7 Harwood | Eastwood Place | view | - |
| 1285 Harwood | - | view | - |
| 1330 Harwood | Westsea Towers | view | - |
| 1355 Harwood | (?)Vanier Court | view | - |
| 1406 Harwood | Julia Court | view | - |
| 1436 Harwood | Harwood House | view | - |
| 1520 Harwood | - | view | - |
| 1534 Harwood | St Pierre | view | - |
| 1558 Harwood | - | view | - |
| 1106 Pacific | - | view | - |
| 1136 Pacific | - | view | - |
| 1215 Pacific | (?)Pacific | view | - |
| 1233 Beach | - | view | - |
| 1311 Beach | Tudor Manor | view | - |
| 1403 Beach | - | view | - |
| 1419 Beach | - | view | - |
| 1575 Beach | Del Mar | view | - |
| 1861 Beach | - | view | - |
| 1919 Beach | Eugenia Place | view | - |
| 1949 Beach | Beach Town House | view | - |
| 1995 Beach | Huntington West | view | - |
| 2015 Beach | - | view | - |
| 2095 Beach | Beach Park | view | - |
| 921 Thurlow | - | view | - |
| 1318 Thurlow | - | view | - |
| 1483 Thurlow | - | view | - |
| 888 Bute | - | view | - |
| 936 Bute | Caroline Court | view | - |
| 1410 Bute | - | view | - |
| 969 Jervis | - | view | - |
| 985 Jervis | - | view | - |
| 1050 Jervis | (?)Jervis Manor | view | - |
| 1330 Jervis | - | view | - |
| 886 Broughton | - | view | - |
| 890 Broughton | - | view | - |
| 1005 Broughton | - | view | - |
| 1012 Broughton | - | view | - |
| 1050 Broughton | Tiffany Court | - | see 1345 Comox > primary address |
| 1080 Broughton | Broughton Terrace | - | see 1350 Comox > primary address |
| 1117 Broughton | - | view | see 1401/11 Pendrell |
| 814 Nicola | - | view | - |
| 935-947 Nicola | - | view | see 1503/05 Barclay |
| 1032 Nicola | - | view | - |
| 1046-1056 Nicola | - | view | - |
| 1053 Nicola | City Pointe | view | - |
| 1101 Nicola | Queen Charlotte | view | - |
| 1108 Nicola | Chartwell | view | - |
| 1279 Nicola | Ocean Vista | view | - |
| 1280 Nicola | Linden House | view | - |
| 1386 Nicola | Kensington | view | - |
| 1036-48 Cardero | - | view | - |
| 1188 Cardero | Hampstead | view | - |
| 1238 Cardero | - | view | - |
| 1251 Cardero | Surfcrest | view | - |
| 1315 Cardero | Diane Court | view | - |
| 950 Bidwell | - | view | - |
| 1208 Bidwell | Bay Breeze | view | - |
| 1236 Bidwell | - | view | - |
| 828 Gilford | Gilford Park | view | - |
| 1019 Gilford | Gilford Mews | view | - |
| 1125 Gilford | Gilford Court | view | - |
| 676 Chilco | Stanley Lodge | view | - |
| 710 Chilco | Chilco Towers | view | - |
| 815 Chilco | - | view | - |
| 845 Chilco | (?)Lost Lagoon Terrace | view | - |
| 1010 Chilco | The Chilco Park | view | - |
Les Twarog and Sonja Pederson have created one of the most
|