| 1920 Alberni | Harbour View Apts | to view | 683-8578 | - |
| 1932 Alberni | Lions Court | to view | 926-1350 | - |
| 1960 Alberni | Dysart Towers | to view | - | - |
| 1689 Robson | Rougemont | - | - | - |
| 1831 Robson | - | to view | - | - |
| 1875 Robson | Camelot | to view | - | - |
| 1878 Robson | Belmanor | to view | - | - |
| 1905 Robson | Illikai | to view | 669-1724 | - |
| 1914 Robson | Park Terrace | to view | - | - |
| 1933 Robson | Knightsbridge | to view | - | - |
| 1104 Haro | St. Margaret | to view | - | - |
| 1122 Haro | Cavalier | to view | - | - |
| 1151 Haro | (??)Le Roi | to view | - | - |
| 1155 Haro | (??)Villa Haro | to view | - | - |
| 1160 Haro | Central Plaza | to view | 685-8525 | - |
| 1175 Haro | Villa Esto | to view | 684-3453 | - |
| 1233 Haro | Haro Park Centre | to view | - | BC Housing Mgmt |
| 1246 Haro | Haro Crest | to view | 683-1700 | - |
| 1275 Haro | Logan Villa | to view | 682-0547 | - |
| 1280 Haro | Greatview Manor | to view | - | - |
| 1306 Haro | Lincoln Arms | to view | - | - |
| 1333 Haro | Central Court | to view | 684-5956 | - |
| 1350 Haro | Caribbean | to view | 685-1744 | - |
| 1425 Haro | Normandie | to view | 263-1766 | - |
| 1501 Haro | Paul Plaza | to view | - | - |
| 1540 Haro | Suffolk House | to view | - | - |
| 1580 Haro | (??)Villa Cardello | to view | - | - |
| 1610 Haro | Haro Court | to view | - | - |
| 1620 Haro | El Ross Apts | to view | - | - |
| 1623 Haro | (??)Lorraine | to view | - | - |
| 1629 Haro | Shelmarjay | to view | - | - |
| 1636 Haro | Laurentian Tower | to view | - | - |
| 1650 Haro | Sunset Tower | to view | - | BC Housing Mgmt see@1655 Barclay |
| 1655 Haro | (??)Jasvir Manor | to view | - | - |
| 1671 Haro | Cote D'Azur | to view | - | - |
| 1755 Haro | Peter Manor | to view | - | - |
| 1825 Haro | Park Lane Towers | to view | - | - |
| 1851 Haro | Arlington | to view | - | - |
| 1860/64 Haro | Shaunavon | to view | - | - |
| 1865 Haro | Virginia Court | to view | - | - |
| 1877 Haro | King George | to view | - | - |
| 1890 Haro | El Navaro | to view | - | - |
| 1915 Haro | Stanley Park Manor | to view | - | - |
| 1918 Haro | Sherlan | to view | - | - |
| 1955 Haro | Parkview Terrace | to view | - | - |
| 1956 Haro | - | to view | - | - |
| 1975 Haro | Bel Air | to view | - | - |
| 1990 Haro | Brentwood | to view | - | - |
| 2020 Haro | Laguna Vista | to view | - | - |
| 1111 Barclay | (??)Viking | to view | - | - |
| 1120 Barclay | Cameo Manor | to view | - | - |
| 1126 Barclay | Barclay Place | to view | - | - |
| 1131 Barclay | Taja | to view | - | - |
| 1133 Barclay | Garth | to view | - | - |
| 1139 Barclay | Skyline | to view | - | - |
| 1170 Barclay | Florida | to view | - | - |
| 1231 Barclay | (??)Hilltop | to view | - | - |
| 1234 Barclay | (??)Esticana | to view | - | - |
| 1265 Barclay | Dorchester Tower | to view | - | - |
| 1339 Barclay | (??)Sharlon | to view | - | - |
| 1348 Barclay | - | to view | - | - |
| 1414 Barclay | Lycroft | to view | - | - |
| 1460 Barclay | Barclay | to view | - | - |
| 1531 Barclay | (??)Costa Brava | to view | - | - |
| 1549 Barclay | (??)Pagot Apts | to view | - | - |
| 1550 Barclay | Queens Plate | to view | - | see@924-48 Cardero |
| 1601 Barclay | Starlite Manor | to view | - | - |
| 1620 Barclay | Palace | to view | - | - |
| 1630 Barclay | Gordon Fahrni House | to view | - | BC Housing Found. |
| 1650 Barclay | NOT RECOMMENDED | clarification | - | - |
| 1655 Barclay | Sunset Towers | to view | - | BC Housing Mgmt. see@1650 Haro |
| 1660 Barclay | Villa Monika | to view | - | - |
| 1710 Barclay | Vogue Mansion | to view | - | - |
| 1744 Barclay | Maglern | to view | - | - |
| 1770 Barclay | Barclay House | to view | - | - |
| 1821 Barclay | Cascade Apts | to view | - | - |
| 1844 Barclay | Coast Park | to view | - | - |
| 1847 Barclay | Corona | to view | - | - |
| 1865 Barclay | Fortes Place | to view | - | - |
| 1872 Barclay | (??)Evergreen | to view | - | - |
| 1885 Barclay | Glenmore | to view | - | - |
| 1901 Barclay | (??)Robert Bruce | to view | - | - |
| 1906 Barclay | Everest | to view | - | - |
| 1924 Barclay | Windsor | to view | - | - |
| 1940 Barclay | - | to view | - | - |
| 1945 Barclay | Barclay Place | to view | - | - |
| 1949 Barclay | Edgemont | to view | - | - |
| 1958 Barclay | Lagoon Villa | to view | - | - |
| 1990 Barclay | Skylark | to view | - | - |
| 2010 Barclay | Conn Lodge | to view | - | - |
| 2035 Barclay | Barclay Towers | to view | - | - |
| 2040 Barclay | Sandra | to view | - | - |
| 2045 Barclay | Bella Vista | to view | - | - |
| 1115 Nelson | Nicholson Tower | to view | - | BC Housing Mgmt |
| 1225 Nelson | Beverley | to view | - | - |
| 1230 Nelson | Harley House | to view | - | - |
| 1235 Nelson | Queen Anne | to view | - | - |
| 1260 Nelson | Sutton Gardens | to view | - | - |
| 1331 Nelson | Prime Court Apts | to view | - | - |
| 1345 Nelson | Nelson Suites | to view | - | - |
| 1424 Nelson | Nelson Place | to view | - | - |
| 1460 Nelson | Clifton | to view | - | - |
| 1560 Nelson | Bellview | to view | - | see@1010,1012 Cardero |
| 1606 Nelson | (??)Lincoln | to view | - | - |
| 1644 Nelson | West Sea Place | to view | - | - |
| 1690 Nelson | Chelsea Square | to view | - | - |
| 1735 Nelson | Del Charro | to view | - | - |
| 1763 Nelson | Sojourn Housing Co-op | to view | - | - |
| 1805 Nelson | Silverdene Apts | - | - | see@975 Denman |
| 1825 Nelson | Glenwynn | to view | - | - |
| 1846 Nelson | Bayside Towers | to view | - | - |
| 1860 Nelson | Rosemary Manor | to view | - | - |
| 1872 Nelson | Esplanade | to view | - | - |
| 1873 Nelson | Westwood | to view | - | - |
| 1895 Nelson | Esher Court | - | - | see@970/80/90 Gilford |
| 1906 Nelson | Four Winds | to view | - | - |
| 1925 Nelson | Park Beach Manor | to view | - | - |
| 1931 Nelson | Newport Towers | to view | - | - |
| 1955 Nelson | Killarney Court | to view | - | - |
| 1999 Nelson | Park Strand | to view | - | - |
| 2040 Nelson | Dogwood Place | to view | - | - |
| 2045 Nelson | Emerald Terrace | to view | - | - |
| 2050 Nelson | Silhouette | to view | - | - |
| 1205 Comox | Marlow Court | to view | - | - |
| 1215 Comox | Henley Court | to view | - | - |
| 1220 Comox | Katherine Manor | to view | - | - |
| 1235 Comox | (??)Comox Manor | to view | - | - |
| 1250 Comox | Baltic | to view | - | - |
| 1255 Comox | Delroy Place | to view | - | - |
| 1275 Comox | Simco Manor | to view | - | - |
| 1424 Comox | (??)Comox Apts | to view | - | - |
| 1528 Comox | (??)Comox Apts | to view | - | - |
| 1547 Comox | Everglade | to view | - | - |
| 1601 Comox | Grace Court | to view | - | - |
| 1609 Comox | (??)Cal Apts | to view | - | - |
| 1645 Comox | Marigold Place | to view | - | - |
| 1675 Comox | (??)Corona Del Mar | to view | - | - |
| 1717 Comox | Vogue Manor | to view | - | - |
| 1721 Comox | Palomar Apts | to view | - | - |
| 1727 Comox | Quinn Manor | to view | - | - |
| 1772 Comox | Golden Gate | to view | - | - |
| 1835 Comox | Parkside Apts | to view | - | - |
| 1845 Comox | Ocean Bay | to view | - | - |
| 1869 Comox | Park West | to view | - | - |
| 1949 Comox | Eagle Crest | to view | - | - |
| 1952 Comox | Breakers | to view | - | - |
| 2020 Comox | Villa Comox | to view | - | - |
| 2033 Comox | White House | to view | - | - |
| 2050 Comox | Lisa Court | to view | - | - |
| 2054 Comox | Katherine Ann | to view | - | - |
| 2060 Comox | Park Vista | to view | - | - |
| 2075 Comox | - | to view | - | - |
| 2090 Comox | - | to view | - | - |
Alberni to Comox Alberni & Robson west of Denman ----- Haro, Barclay & Comox west of Thurlow |
Pendrell to Beach Pendrell, Davie , Burnaby Harwood, Pacific & Beach west of Thurlow |
Thurlow to Lagoon Drive Thurlow, Bute, Jervis Broughton, Nicola, Cardero Bidwell, Gilford, Chilco & Lagoon Drive south of Robson |
Main Page |
Home Page |